An extract of a subset of columns from the FFIEC Census Flat File, including flags that indicate a tract is distressed.
ffiec.gov-census-2022e-tract-2.1.2. Modified 2023-02-15T01:33:51
Resources | Packages | Documentation| Contacts| References| Data Dictionary
Resources
- ffiec_distressed_ss. A subset of the ffiec_distressed with fewer columns
- ffiec_distressed. Distressed tracts. An extract of the file with a format that matches the previous extract package, ffiec.gov-census-2013e2021-tract
Documentation
This dataset extracts the columns for distressed tracts from the FFIEC compilation of census data, for use in their FFIEC Census Windows Application. It includes only 25 columns, the first 17 columns of the file, which have geographic identifiers, median income, and three population totals. The reamaining 8 columns hold flags to indicate if a tract is distressed.
- 1205 Identifies Income Level Indicator
- 1206 Meets current year’s poverty CRA distressed criterion?
- 1207 Meets current year’s unemployment CRA distressed criterion?
- 1208 Meets current year’s population CRA distressed criterion?
- 1209 Meets current year’s remote rural (low density) CRA underserved criterion?
- 1210 Meets at least one of the previous year’s CRA distressed criteria?
- 1211 Meets previous year’s CRA underserved criterion?
- 1212 Meets at least one of current or previous year’s CRA distressed/underserved tract criteria?
Caveats
The 2022 data release is significantly different than prior releases, with many of the columns chaning positions. ( Surprisingly, the changes were largely the same that were applied in creating the prior verion of this package ) Many other important changes are recoded in the Release Notes . In particular:
- The Census Bureau has not released the Urban/Rural block level data. Therefore, the Urban/Rural flag is not included in this release of the 2022 FFIEC Census File.
- What in previous data releases had been known as HUD Estimated Median Family Income is now known as FFIEC Estimated Median Family Income.
- Median incomes within MSA/MD boundaries are the MSA/MD Median Family Incomes. Those median incomes outside of MSA/MDs (MSA/MD=99999) are the Median Family Incomes for non-metro areas of the state.
Documentation Links
- File information Description of the 2022 census file, including all columns. Other years are similar
- homepage
- Data Dictionary An Excel file with column positions and descriptions
Contacts
- Wrangler
Data Dictionary
ffiec_distressed | ffiec_distressed_ssffiec_distressed
| Column Name | Data Type | Description |
|---|---|---|
| geoid | string | ACS Geoid for tract |
| year | integer | Key field. HMDA/CRA collection year |
| msa_md_code | integer | Key field. MSA/MD Code |
| state | integer | Key field. FIPS state code |
| county | integer | Key field. FIPS county code |
| tract | integer | Key field. Census tract. Implied decimal point. |
| principal_city_flag | integer | Principal city flag. 0=not principal city 1=principal city |
| small_county_flag | string | Small county flag. T=tract record S=small county I=Island Area |
| split_tract_flag | string | Split tract flag. N=tract number occurs w/in one MA S=split between MAs |
| demo_flag | string | Demographic data flag. X=Tot persons/population or median family income is 0 D=tot persons/population and median family income are not 0 I=Island Area |
| urban_rural_flag | string | Urban/rural flag. U=urban R=rural M=mixed I=Island . Always null in this file. See Caveats. |
| msa_family_income | integer | Median Family Income of MSA in which tract resides. See note in Caveats. |
| msa_household_income | integer | Median Household Income of MSA in which tract resides |
| tract_household_income | integer | Median household income for tract. |
| tract_family_income_pct | number | Tract median family income as a percentage of the MSA/MD median family income. Two decimal places, truncated. |
| ffiec_median_income | integer | FFIEC Estimated MSA/MD Median Family Income |
| population | integer | Total persons |
| families | integer | Total families |
| households | integer | Total households |
| female | integer | Total female population |
| male | integer | Total male population |
| nonwhite | integer | Total population minus non-Hispanic or latino White alone population |
| minority_percent | integer | Minority population as percent of tract population rounded to two decimal places |
| income_level | integer | Identifies Income Level Indicator (low, mod, mid, upper income areas) |
| poverty_distressed | string | Meets current year’s poverty CRA distressed criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| unemployment_distressed | string | Meets current year’s unemployment CRA distressed criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| population_distressed | string | Meets current year’s population CRA distressed criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| rural_underserved | string | Meets current year’s remote rural (low density) CRA underserved criterion? ‘X’ -Yes, ‘ ‘ (blank space) – No |
| last_year_distressed | string | Meets at least one of the previous year’s CRA distressed criteria? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| last_year_underserved | string | Meets previous year’s CRA underserved criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| current_prior_distressed | string | Meets at least one of current or previous year’s CRA distressed/underserved tract criteria? ‘X’ – Yes, ‘ ‘ (blank space) – No |
ffiec_distressed_ss
| Column Name | Data Type | Description |
|---|---|---|
| geoid | string | Geoid of tract, in ACS format |
| geoid_tiger | integer | Geoid of tract, in Tiger format |
| year | integer | Key field. HMDA/CRA collection year |
| msa_md_code | integer | Key field. MSA/MD Code |
| msa_name | text | MSA Name |
| urban_rural_flag | unknown | Urban/rural flag. U=urban R=rural M=mixed I=Island . Always null in this file. See Caveats. |
| msa_family_income | integer | Median Household Income of MSA in which tract resides |
| msa_household_income | integer | Median Household Income of MSA in which tract resides |
| msa_family_income_2022 | integer | Median family income, 2022 estimate |
| tract_household_income | integer | Median household income for tract. |
| tract_family_income_pct | number | Tract median family income as a percentage of the MSA/MD median family income. Two decimal places, truncated. |
| ffiec_median_income | integer | FFIEC Estimated MSA/MD Median Family Income |
| population | integer | Total persons |
| families | integer | Total families |
| households | integer | Total households |
| female | integer | Total female population |
| male | integer | Total male population |
| nonwhite | integer | Total population minus non-Hispanic or latino White alone population |
| minority_percent | number | Minority population as percent of tract population rounded to two decimal places |
| income_level | integer | Identifies Income Level Indicator (low, mod, mid, upper income areas) |
| poverty_distressed | integer | Meets current year’s poverty CRA distressed criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| unemployment_distressed | integer | Meets current year’s unemployment CRA distressed criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| population_distressed | integer | Meets current year’s population CRA distressed criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| rural_underserved | integer | Meets current year’s remote rural (low density) CRA underserved criterion? ‘X’ -Yes, ‘ ‘ (blank space) – No |
| last_year_distressed | integer | Meets at least one of the previous year’s CRA distressed criteria? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| last_year_underserved | integer | Meets previous year’s CRA underserved criterion? ‘X’ – Yes , ‘ ‘ (blank space) – No |
| current_prior_distressed | integer | Meets at least one of current or previous year’s CRA distressed/underserved tract criteria? ‘X’ – Yes, ‘ ‘ (blank space) – No |
References
Urls used in the creation of this data package.
- ffiec_census_2022. 2022 Census Flat File
- mfi. FFIEC Median Family Income Report