Scrape of MIT’s Living Wage website
mit.edu-livingwage-2022-1.3.4. Modified 2023-04-13T20:35:38
Resources | Packages | Documentation| Contacts| Data Dictionary
Resources
Documentation
Data scraped from the MIT Living Wage website.
living_wage_tblc
The living_wage_tblc adapts the living_wage_counties file to the template for the data provided by Tablecloth.
The file includes only the country geographies and the living_wage values, and is organized into columns for each of
the unique household structures indicated by the adult, working and child columns in the
living_wage_counties file, with this correspondence:
|
adults |
working |
children |
household |
| 0 |
1 |
1 |
0 |
one_adult |
| 1 |
1 |
1 |
1 |
one_adult_one_child |
| 2 |
1 |
1 |
2 |
one_adult_two_children |
| 3 |
1 |
1 |
3 |
one_adult_three_children |
| 4 |
2 |
1 |
0 |
two_adults_one_working |
| 5 |
2 |
1 |
1 |
two_adults_one_working_one_child |
| 6 |
2 |
1 |
2 |
two_adults_one_working_two_children |
| 7 |
2 |
1 |
3 |
two_adults_one_working_three_children |
| 8 |
2 |
2 |
0 |
two_adults |
| 9 |
2 |
2 |
1 |
two_adults_one_child |
| 10 |
2 |
2 |
2 |
two_adults_two_children |
| 11 |
2 |
2 |
3 |
two_adults_three_children |
Documentation Links
Data Dictionary
occupations |
living_wage_counties |
living_wage_metros |
expenses |
living_wage_tlbc
occupations
| Column Name | Data Type | Description |
|---|
| geoid | string | |
| group | string | |
| url | string | |
| occupational_area | string | |
| typical_annual_salary | integer | |
living_wage_counties
| Column Name | Data Type | Description |
|---|
| geoid | string | |
| url | string | |
| adults | integer | |
| working | integer | |
| children | integer | |
| living_wage | number | |
| poverty_wage | number | |
| minimum_wage | number | |
living_wage_metros
| Column Name | Data Type | Description |
|---|
| geoid | string | |
| url | string | |
| adults | integer | |
| working | integer | |
| children | integer | |
| living_wage | number | |
| poverty_wage | number | |
| minimum_wage | number | |
expenses
| Column Name | Data Type | Description |
|---|
| geoid | string | |
| group | string | |
| url | string | |
| adults | integer | |
| working | integer | |
| children | integer | |
| food | integer | |
| child_care | integer | |
| medical | integer | |
| housing | integer | |
| transportation | integer | |
| civic | integer | |
| other | integer | |
| required_inc_at | integer | |
| annual_taxes | integer | |
| required_inc_bt | integer | |
living_wage_tlbc
| Column Name | Data Type | Description |
|---|
| state_name | string | |
| state_fips | integer | |
| county_name | text | |
| county_fips | integer | |
| wage_type | string | |
| one_adult | number | |
| one_adult_one_child | number | |
| one_adult_two_children | number | |
| one_adult_three_children | number | |
| two_adults_one_working | number | |
| two_adults_one_working_one_child | number | |
| two_adults_one_working_two_children | number | |
| two_adults_one_working_three_children | number | |
| two_adults | number | |
| two_adults_one_child | number | |
| two_adults_two_children | number | |
| two_adults_three_children | number | |
Packages